SIZE guide
Find your best fit
Size Guide
Use the charts below as a general guide. For the most accurate fit, compare your measurements with the size information shown on the individual product page.
1. Bust / ChestMeasure around the fullest part, keeping the tape level and comfortably relaxed.
2. WaistMeasure around your natural waistline without pulling the measuring tape too tightly.
3. HipsStand with your feet together and measure around the fullest part of your hips.
Between two sizes? Choose the larger size for a more relaxed fit. Product fit may differ by style, fabric, and cut, so please review the product description before ordering.
Women's Clothing — US Sizes
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 32–33 in | 24–25 in | 34–35 in |
| S | 4–6 | 34–35 in | 26–27 in | 36–37 in |
| M | 8–10 | 36–37 in | 28–29 in | 38–39 in |
| L | 12–14 | 38.5–40 in | 30.5–32 in | 40.5–42 in |
| XL | 16–18 | 41.5–43.5 in | 33.5–35.5 in | 43.5–45.5 in |
| 2XL | 20–22 | 45–47 in | 37–39 in | 47–49 in |
| 3XL | 24–26 | 49–51 in | 41–43 in | 51–53 in |
Men's Clothing — US Sizes
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 32–34 in | 26–28 in | 33–35 in |
| S | 35–37 in | 29–31 in | 36–38 in |
| M | 38–40 in | 32–34 in | 39–41 in |
| L | 41–43 in | 35–37 in | 42–44 in |
| XL | 44–46 in | 38–40 in | 45–47 in |
| 2XL | 47–49 in | 41–43 in | 48–50 in |
| 3XL | 50–52 in | 44–46 in | 51–53 in |
Kids' Clothing — US Sizes
| US Size | Approx. Age | Height | Chest | Waist |
|---|---|---|---|---|
| 2T | 2 years | 33–35 in | 20–21 in | 20–20.5 in |
| 3T | 3 years | 35–38 in | 21–22 in | 20.5–21 in |
| 4T | 4 years | 38–41 in | 22–23 in | 21–21.5 in |
| 5 | 5 years | 41–44 in | 23–24 in | 21.5–22 in |
| 6 | 6 years | 44–47 in | 24–25 in | 22–22.5 in |
| 7–8 | 7–8 years | 47–52 in | 25–27 in | 22.5–23.5 in |
| 10–12 | 9–12 years | 52–59 in | 27–31 in | 23.5–26 in |
| 14–16 | 13+ years | 59–64 in | 31–35 in | 26–29 in |
Age is only a general reference. For children, height and body measurements are the best way to select a size.
Toys & Product Dimensions
Toy dimensions are listed on each product page as Length × Width × Height. Please check these measurements before purchasing, as product photos may not show the exact scale. Small parts and age recommendations, when applicable, are also provided in the product description.
Measurement Conversion
| Inches | Centimeters | Inches | Centimeters |
|---|---|---|---|
| 1 in | 2.54 cm | 20 in | 50.8 cm |
| 10 in | 25.4 cm | 30 in | 76.2 cm |
| 15 in | 38.1 cm | 40 in | 101.6 cm |
Need help choosing?
Contact our customer care team with the product name and your measurements. We’ll be happy to help you select the best option.